Rules & marking system
The numbers the scoring engine uses - taken from the rulebook pages (Chapter 4 & 5) and the evaluator sheet.
Traditional Yogasana - asanas & holding time
| Round | Compulsory | Optional | Compulsory hold | Optional hold |
|---|---|---|---|---|
| Quarter Final | 5 | 2 | 60 s | 15 s |
| Semi Final | 5 | 2 | 45 s | 15 s |
| Final | 4 | 3 | 30 s | 15 s |
Athletes submit an order of performance before the competition. Performing an asana other than the one declared scores zero for that asana.
How a score is built
With several judges, each asana's judge mark is the average of all judges (the organiser can switch to "drop highest & lowest").
Rounds, qualification & awards
Every event starts at the Quarter Final. After each round the organiser sends the qualifiers through; athletes tied at the cut-off all go through.
| Entered in the Quarter Final | Go to Semi Final | Go to Final |
|---|---|---|
| 8 | 2 | 1 |
| 15 | 3 | 2 |
| 21 | 5 | 3 |
| 40 | 8 | 4 |
| 60 | 12 | 6 |
| 100 | 20 | 10 |
| 200 | 20 | 10 |
Percentages that aren't whole athletes are rounded up (21 × 20% = 4.2 → 5). Absent and disqualified athletes don't count. The numbers can be changed under Tournament settings.
Time marks (Annexure A & B)
Holding at least 75% of the required time earns marks. First attempt: 2 × seconds ÷ required (max 2). If the first attempt falls short, a second attempt is allowed for seconds ÷ required (max 1).
Minimum hold for marks: 45 s. Below that the asana scores 0 for time.
| Seconds | Marks |
|---|---|
| 60 | 2.000000 |
| 59 | 1.966700 |
| 58 | 1.933300 |
| 57 | 1.900000 |
| 56 | 1.866700 |
| 55 | 1.833300 |
| 54 | 1.800000 |
| 53 | 1.766700 |
| 52 | 1.733300 |
| 51 | 1.700000 |
| 50 | 1.666700 |
| 49 | 1.633300 |
| 48 | 1.600000 |
| 47 | 1.566700 |
| 46 | 1.533300 |
| 45 | 1.500000 |
| Seconds | Marks |
|---|---|
| 60 | 1.000000 |
| 59 | 0.983300 |
| 58 | 0.966700 |
| 57 | 0.950000 |
| 56 | 0.933300 |
| 55 | 0.916700 |
| 54 | 0.900000 |
| 53 | 0.883300 |
| 52 | 0.866700 |
| 51 | 0.850000 |
| 50 | 0.833300 |
| 49 | 0.816700 |
| 48 | 0.800000 |
| 47 | 0.783300 |
| 46 | 0.766700 |
| 45 | 0.750000 |
Minimum hold for marks: 33 s. Below that the asana scores 0 for time.
| Seconds | Marks |
|---|---|
| 45 | 2.000000 |
| 44 | 1.955600 |
| 43 | 1.911100 |
| 42 | 1.866700 |
| 41 | 1.822200 |
| 40 | 1.777800 |
| 39 | 1.733300 |
| 38 | 1.688900 |
| 37 | 1.644400 |
| 36 | 1.600000 |
| 35 | 1.555600 |
| 34 | 1.511100 |
| 33 | 1.466700 |
| Seconds | Marks |
|---|---|
| 45 | 1.000000 |
| 44 | 0.977800 |
| 43 | 0.955600 |
| 42 | 0.933300 |
| 41 | 0.911100 |
| 40 | 0.888900 |
| 39 | 0.866700 |
| 38 | 0.844400 |
| 37 | 0.822200 |
| 36 | 0.800000 |
| 35 | 0.777800 |
| 34 | 0.755600 |
| 33 | 0.733300 |
Minimum hold for marks: 22 s. Below that the asana scores 0 for time.
| Seconds | Marks |
|---|---|
| 30 | 2.000000 |
| 29 | 1.933300 |
| 28 | 1.866700 |
| 27 | 1.800000 |
| 26 | 1.733300 |
| 25 | 1.666700 |
| 24 | 1.600000 |
| 23 | 1.533300 |
| 22 | 1.466700 |
| Seconds | Marks |
|---|---|
| 30 | 1.000000 |
| 29 | 0.966700 |
| 28 | 0.933300 |
| 27 | 0.900000 |
| 26 | 0.866700 |
| 25 | 0.833300 |
| 24 | 0.800000 |
| 23 | 0.766700 |
| 22 | 0.733300 |
Minimum hold for marks: 11 s. Below that the asana scores 0 for time.
| Seconds | Marks |
|---|---|
| 15 | 2.000000 |
| 14 | 1.866700 |
| 13 | 1.733300 |
| 12 | 1.600000 |
| 11 | 1.466700 |
| Seconds | Marks |
|---|---|
| 15 | 1.000000 |
| 14 | 0.933300 |
| 13 | 0.866700 |
| 12 | 0.800000 |
| 11 | 0.733300 |
Penalties
- Changing the declared sequence while performing (compulsory or optional): change #1 = 2 marks, change #2 = 4 marks, change #3 = 6 marks. More than three changes → disqualification.
- Not covering asana categories: 5 marks per category not covered (5 / 10 / 15 / 20). Missing more than four → disqualification.
- Entered by the timekeeper (or an organiser) next to each athlete and subtracted from the total automatically.
Artistic & Rhythmic events
The supplied pages don't define the marking sheet for these events, so Yoga Live uses an editable placeholder (rulebook/marking.py):
- 10 asanas, each judged 0–8 and multiplied by its base value.
- Presentation criteria: Choreography & theme (0–5), Music & rhythm (0–5), Transitions & flow (0–5), Expression & grace (0–5); pairs also Synchronisation (0–5).