Back to live board
Results sheet
KVS NSM Yoga Championship 2026 · Bhongir
Traditional Yogasana
Under 14 · Female · Semi Final
| Rank | Chest | Athlete | Institution | C1 | C2 | C3 | C4 | C5 | O1 | O2 | Compulsory | Optional | Penalty | Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 047 | Aditi Singh | KV Warangal | 9.15 | 9.15 | 9.20 | 9.65 | 7.72 | 8.28 | 8.06 | 44.87 | 16.34 | – | 61.21 | Qualified for the Final |
| 2 | 034 | Diya Kulkarni | KV Medak | 8.35 | 9.35 | 8.30 | 8.90 | 8.85 | 7.18 | 8.06 | 43.75 | 15.24 | – | 58.99 | Qualified for the Final |
| 3 | 019 | Tara Bose | KV Warangal | 8.90 | 8.25 | 8.70 | 7.56 | 9.05 | 8.01 | 7.16 | 42.46 | 15.17 | – | 57.63 | Qualified for the Final |
| 4 | 022 | Meera Patel | KV Secunderabad No.1 | 8.55 | 8.70 | 8.80 | 8.40 | 8.15 | 6.64 | 7.01 | 42.60 | 13.65 | – | 56.25 | Qualified for the Final |
| 5 | 072 | Gauri Reddy | KV Karimnagar | 9.00 | 8.15 | 8.35 | 8.10 | 8.90 | 6.64 | 6.36 | 42.50 | 13.00 | – | 55.50 | Qualified for the Final |
| 6 | 054 | Nisha Iyer | KV Adilabad | 8.30 | 7.40 | 7.38 | 7.80 | 8.30 | 6.55 | 6.98 | 39.18 | 13.52 | – | 52.70 | Qualified for the Final |
| 7 | 051 | Nisha Naidu | KV Karimnagar | 7.80 | 8.15 | 7.45 | 7.60 | 7.80 | 7.38 | 6.48 | 38.80 | 13.86 | – | 52.66 | |
| 8 | 063 | Myra Sharma | KV Karimnagar | 7.90 | 7.55 | 6.69 | 7.80 | 8.10 | 6.43 | 6.97 | 38.04 | 13.40 | – | 51.45 | |
| 9 | 057 | Divya Singh | KV Adilabad | 7.22 | 7.80 | 7.58 | 7.70 | 6.57 | 5.88 | 7.62 | 36.87 | 13.50 | – | 50.37 | |
| 10 | 066 | Tara Joshi | KV Khammam | 7.55 | 7.18 | 7.60 | 7.70 | 7.70 | 5.99 | 6.21 | 37.73 | 12.20 | – | 49.93 | |
| 11 | 024 | Isha Menon | KV Adilabad | 7.55 | 7.57 | 6.19 | 7.25 | 7.45 | 6.60 | 6.67 | 36.01 | 13.27 | – | 49.28 | |
| 12 | 073 | Tara Mishra | KV Secunderabad No.1 | 7.15 | 7.15 | 6.00 | 7.08 | 7.40 | 5.52 | 5.60 | 34.78 | 11.12 | – | 45.90 |
Chief judge
Scorer
Referee