Back to live board
Results sheet
KVS NSM Yoga Championship 2026 · Bhongir
Traditional Yogasana
Under 14 · Male · Quarter Final
| Rank | Chest | Athlete | Institution | C1 | C2 | C3 | C4 | C5 | O1 | O2 | Compulsory | Optional | Penalty | Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 097 | Harsh Khan | KV Bhongir | 9.05 | 9.45 | 9.55 | 9.20 | 9.15 | 8.28 | 8.01 | 46.40 | 16.29 | – | 62.69 | Qualified for the Semi Final |
| 2 | 076 | Aditya Iyer | KV Karimnagar | 9.00 | 9.55 | 9.40 | 9.00 | 8.65 | 7.69 | 8.03 | 45.60 | 15.73 | – | 61.33 | Qualified for the Semi Final |
| 3 | 112 | Aryan Verma | KV Adilabad | 9.30 | 9.45 | 9.25 | 7.55 | 9.60 | 7.88 | 8.15 | 45.15 | 16.02 | – | 61.17 | Qualified for the Semi Final |
| 4 | 078 | Yash Chauhan | KV Medak | 8.02 | 8.80 | 9.60 | 8.65 | 9.95 | 7.86 | 8.28 | 45.02 | 16.14 | – | 61.16 | Qualified for the Semi Final |
| 5 | 087 | Pranav Khan | KV Warangal | 9.25 | 9.20 | 9.75 | 9.55 | 8.40 | 8.33 | 6.63 | 46.15 | 14.95 | – | 61.10 | Qualified for the Semi Final |
| 6 | 099 | Aarav Naidu | KV Adilabad | 8.85 | 8.70 | 9.30 | 9.35 | 9.25 | 7.04 | 8.01 | 45.45 | 15.05 | – | 60.50 | Qualified for the Semi Final |
| 7 | 084 | Krish Iyer | KV Bhongir | 8.25 | 9.02 | 8.97 | 9.15 | 9.15 | 7.74 | 7.56 | 44.53 | 15.30 | – | 59.83 | Qualified for the Semi Final |
| 8 | 082 | Vihaan Mishra | KV Khammam | 9.00 | 9.25 | 8.85 | 8.65 | 8.80 | 7.65 | 7.52 | 44.55 | 15.17 | – | 59.72 | Qualified for the Semi Final |
| 9 | 114 | Sai Bose | KV Khammam | 8.35 | 9.20 | 9.25 | 8.05 | 9.35 | 7.65 | 7.69 | 44.20 | 15.34 | – | 59.54 | |
| 10 | 095 | Arjun Iyer | KV Khammam | 8.35 | 8.40 | 8.50 | 9.43 | 8.80 | 7.57 | 7.88 | 43.48 | 15.44 | – | 58.92 | |
| 11 | 103 | Vihaan Singh | KV Warangal | 9.25 | 9.40 | 8.77 | 8.95 | 8.40 | 6.97 | 7.19 | 44.77 | 14.16 | – | 58.92 | |
| 12 | 089 | Aarav Patel | KV Nizamabad | 8.15 | 8.95 | 9.10 | 9.25 | 8.60 | 8.08 | 6.72 | 44.05 | 14.79 | – | 58.84 | |
| 13 | 098 | Aryan Mishra | KV Bhongir | 8.85 | 9.25 | 9.30 | 9.08 | 9.40 | 5.56 | 7.35 | 45.88 | 12.91 | – | 58.80 | |
| 14 | 086 | Rohan Kulkarni | KV Nizamabad | 8.30 | 8.80 | 9.10 | 9.00 | 8.45 | 7.28 | 7.38 | 43.65 | 14.66 | – | 58.31 | |
| 15 | 093 | Dev Iyer | KV Adilabad | 7.85 | 8.80 | 9.05 | 9.05 | 8.55 | 7.32 | 7.40 | 43.30 | 14.72 | – | 58.02 | |
| 16 | 108 | Varun Mishra | KV Warangal | 8.70 | 8.55 | 8.60 | 8.55 | 8.75 | 7.23 | 7.56 | 43.15 | 14.79 | – | 57.94 | |
| 17 | 085 | Sai Chauhan | KV Secunderabad No.1 | 8.95 | 8.40 | 9.15 | 9.30 | 8.50 | 6.48 | 6.93 | 44.30 | 13.41 | – | 57.71 | |
| 18 | 105 | Ishaan Singh | KV Karimnagar | 9.45 | 8.75 | 8.90 | 8.70 | 8.70 | 6.92 | 5.82 | 44.50 | 12.74 | – | 57.24 | |
| 19 | 107 | Tanmay Nair | KV Khammam | 8.45 | 8.30 | 8.75 | 8.85 | 8.45 | 7.20 | 6.96 | 42.80 | 14.16 | – | 56.96 | |
| 20 | 088 | Krish Nair | KV Adilabad | 8.65 | 8.45 | 8.15 | 8.45 | 8.40 | 7.92 | 6.64 | 42.10 | 14.56 | – | 56.66 | |
| 21 | 104 | Yash Verma | KV Secunderabad No.1 | 8.25 | 8.60 | 9.05 | 7.47 | 8.40 | 7.01 | 7.20 | 41.77 | 14.21 | – | 55.98 | |
| 22 | 083 | Tanmay Iyer | KV Nizamabad | 8.45 | 8.45 | 8.00 | 8.00 | 8.65 | 6.70 | 6.92 | 41.55 | 13.62 | – | 55.17 | |
| 23 | 075 | Manav Kulkarni | KV Warangal | 8.40 | 8.40 | 7.95 | 8.10 | 7.93 | 6.28 | 7.11 | 40.78 | 13.39 | – | 54.17 | |
| 24 | 081 | Aarav Reddy | KV Secunderabad No.1 | 8.40 | 8.10 | 8.45 | 8.00 | 8.00 | 6.72 | 6.29 | 40.95 | 13.01 | – | 53.96 | |
| 25 | 092 | Tanmay Naidu | KV Nizamabad | 8.07 | 7.90 | 8.10 | 8.40 | 7.85 | 6.19 | 7.31 | 40.32 | 13.50 | – | 53.82 | |
| 26 | 096 | Neel Iyer | KV Khammam | 7.65 | 7.90 | 8.00 | 8.10 | 8.30 | 6.20 | 6.89 | 39.95 | 13.09 | – | 53.04 | |
| 27 | 110 | Ishaan Menon | KV Nizamabad | 7.90 | 7.80 | 7.80 | 7.95 | 8.10 | 6.25 | 6.42 | 39.55 | 12.67 | – | 52.22 | |
| 28 | 106 | Tanmay Naidu | KV Secunderabad No.1 | 8.00 | 7.70 | 6.68 | 7.85 | 7.35 | 6.32 | 6.59 | 37.58 | 12.91 | – | 50.49 | |
| 29 | 100 | Aryan Chauhan | KV Warangal | 6.30 | 7.90 | 8.30 | 8.55 | 7.80 | 5.40 | 6.08 | 38.85 | 11.47 | – | 50.32 | |
| 30 | 111 | Arjun Khan | KV Karimnagar | 7.55 | 7.80 | 7.45 | 8.10 | 8.15 | 4.95 | 6.25 | 39.05 | 11.20 | – | 50.25 | |
| 31 | 090 | Tanmay Singh | KV Karimnagar | 7.60 | 6.85 | 7.80 | 6.80 | 7.65 | 6.89 | 6.40 | 36.70 | 13.29 | – | 49.99 | |
| 32 | 102 | Aryan Menon | KV Medak | 7.45 | 7.45 | 7.55 | 7.35 | 7.30 | 6.84 | 5.56 | 37.10 | 12.40 | – | 49.50 | |
| 33 | 094 | Aditya Mishra | KV Khammam | 7.50 | 7.45 | 6.95 | 7.45 | 7.50 | 5.56 | 6.36 | 36.85 | 11.92 | – | 48.77 | |
| 34 | 077 | Om Khan | KV Warangal | 6.95 | 7.35 | 6.90 | 7.20 | 7.45 | 6.62 | 6.16 | 35.85 | 12.78 | – | 48.63 | |
| 35 | 109 | Aditya Bose | KV Karimnagar | 7.55 | 7.55 | 7.28 | 7.10 | 7.60 | 4.72 | 6.38 | 37.08 | 11.09 | – | 48.18 | |
| 36 | 101 | Sai Reddy | KV Nizamabad | 7.00 | 6.68 | 7.50 | 7.20 | 7.35 | 5.52 | 6.53 | 35.73 | 12.05 | – | 47.78 | |
| 37 | 079 | Aarav Chauhan | KV Nizamabad | 7.30 | 7.35 | 6.60 | 6.80 | 7.20 | 6.21 | 5.53 | 35.25 | 11.74 | – | 46.99 | |
| 38 | 091 | Manav Gupta | KV Warangal | 6.95 | 6.60 | 7.35 | 7.15 | 7.08 | 6.26 | 5.57 | 35.13 | 11.82 | – | 46.96 | |
| 39 | 080 | Arjun Menon | KV Medak | 6.90 | 7.50 | 7.35 | 6.50 | 6.88 | 5.84 | 5.74 | 35.13 | 11.58 | – | 46.71 | |
| 40 | 113 | Tanmay Khan | KV Bhongir | 7.10 | 7.20 | 7.63 | 7.45 | 6.03 | 5.82 | 5.07 | 35.42 | 10.89 | – | 46.31 |
Chief judge
Scorer
Referee