Back to live board
Results sheet
21 TELANAGANA STATE MEET · ZPHS THIRMANPALLY
Traditional Yogasana
Under 14 · Male · Quarter Final
| Rank | Chest | Athlete | Institution | C1 | C2 | C3 | C4 | C5 | O1 | O2 | Compulsory | Optional | Penalty | Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 049 | Om Khan | KV Warangal | 8.65 | 9.70 | 9.40 | 9.55 | 9.55 | 8.06 | 7.65 | 46.85 | 15.71 | – | 62.56 | Qualified for the Semi Final |
| 2 | 048 | Aditya Iyer | KV Karimnagar | 8.30 | 9.30 | 9.20 | 8.80 | 8.62 | 7.31 | 6.84 | 44.22 | 14.15 | – | 58.37 | Qualified for the Semi Final |
| 3 | 060 | Krish Nair | Hyderabad Yoga Academy | 8.25 | 8.75 | 8.50 | 8.60 | 8.95 | 7.65 | 6.88 | 43.05 | 14.53 | – | 57.58 | Qualified for the Semi Final |
| 4 | 061 | Aarav Patel | Telangana Sports School | 8.60 | 8.25 | 8.40 | 8.10 | 8.35 | 7.07 | 6.72 | 41.70 | 13.79 | – | 55.49 | Qualified for the Semi Final |
| 5 | 052 | Krish Iyer | Telangana Sports School | 8.55 | 8.50 | 8.30 | 7.80 | 8.00 | 6.52 | 7.18 | 41.15 | 13.70 | – | 54.85 | |
| 6 | 059 | Pranav Khan | KV Warangal | 8.68 | 8.25 | 8.20 | 7.08 | 8.55 | 7.43 | 6.60 | 40.77 | 14.03 | – | 54.79 | |
| 7 | 057 | Sai Chauhan | KV Secunderabad No.1 | 8.30 | 7.73 | 7.90 | 7.95 | 7.88 | 6.64 | 7.34 | 39.77 | 13.98 | – | 53.74 | |
| 8 | 050 | Yash Chauhan | Hyderabad Yoga Academy | 8.55 | 6.98 | 8.40 | 8.50 | 8.20 | 6.64 | 6.35 | 40.63 | 12.99 | – | 53.62 | |
| 9 | 051 | Sai Kulkarni | Hyderabad Yoga Academy | 8.40 | 7.25 | 7.57 | 8.05 | 8.30 | 6.84 | 6.84 | 39.57 | 13.68 | – | 53.25 | |
| 10 | 054 | Vihaan Mishra | KV Khammam | 7.90 | 8.05 | 7.80 | 7.80 | 7.98 | 6.33 | 7.07 | 39.53 | 13.40 | – | 52.93 | |
| 11 | 047 | Manav Kulkarni | Telangana Sports School | 8.25 | 7.90 | 8.25 | 6.35 | 8.10 | 6.25 | 6.64 | 38.85 | 12.89 | – | 51.74 | |
| 12 | 055 | Tanmay Iyer | KV Nizamabad | 7.85 | 8.15 | 6.50 | 7.93 | 7.55 | 6.55 | 6.16 | 37.98 | 12.71 | – | 50.69 | |
| 13 | 053 | Dev Sharma | KV Bhongir | 6.98 | 7.55 | 7.10 | 7.35 | 7.15 | 6.44 | 5.92 | 36.13 | 12.36 | – | 48.49 | |
| 14 | 058 | Rohan Kulkarni | KV Nizamabad | 7.55 | 7.30 | 6.70 | 7.00 | 7.55 | 5.72 | 6.48 | 36.10 | 12.20 | – | 48.30 | |
| 15 | 056 | Krish Iyer | Kakatiya Yoga Kendra | 6.95 | 7.30 | 6.97 | 7.45 | 7.50 | 4.34 | 5.68 | 36.17 | 10.02 | – | 46.18 | |
| 16 | 062 | Kabir Pillai | KV Secunderabad No.1 | 7.25 | 7.05 | 7.02 | 6.75 | 6.95 | 4.77 | 6.39 | 35.02 | 11.16 | – | 46.18 |
Chief judge
Scorer
Referee