Back to live board
Results sheet
21 TELANAGANA STATE MEET · ZPHS THIRMANPALLY
Artistic Yogasana – Single
Under 17 · Female · Quarter Final
Provisional
| Rank | Chest | Athlete | Institution | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Choreography & theme | Music & rhythm | Transitions & flow | Expression & grace | Asanas | Presentation | Penalty | Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 013 | Saanvi Das | KV Bhongir | 5.44 | 5.72 | 5.23 | 5.14 | 5.89 | 5.22 | 5.75 | 6.22 | 6.03 | 5.23 | 3.60 | 4.10 | 3.70 | 3.75 | 55.87 | 15.15 | – | 71.02 | Qualified for the Semi Final |
| 2 | 014 | Riya Naidu | KV Adilabad | 5.95 | 4.99 | 4.84 | 5.85 | 5.96 | 5.63 | 5.06 | 5.84 | 5.34 | 5.31 | 4.13 | 3.63 | 4.13 | 4.00 | 54.78 | 15.88 | – | 70.66 | Qualified for the Semi Final |
| 3 | 015 | Nisha Singh | KV Medak | 5.65 | 5.32 | 6.08 | 5.19 | 4.89 | 5.09 | 5.58 | 5.37 | 5.58 | 5.58 | 3.75 | 4.00 | 3.65 | 3.30 | 54.32 | 14.70 | – | 69.02 | |
| – | 018 | Ananya Menon | Kakatiya Yoga Kendra | Awaiting scores | ||||||||||||||||||
| – | 016 | Isha Bose | Telangana Sports School | Awaiting scores | ||||||||||||||||||
| – | 017 | Aditi Singh | Nizamabad Yoga Association | Awaiting scores | ||||||||||||||||||
Chief judge
Scorer
Referee